May Cup

Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:11, Scoring system:Appendix A
Fleet Class SailNo Helm Crew PY R1
22/03/08
R2
23/03/2008
Total Nett Rank
Copper LASER 174444 Simon Pryce   1078 3.0 1.0 4.0 4.0 1st
Tin LASER 180795 Tim Baily   1078 4.0 2.0 6.0 6.0 2nd
Copper TASAR 2625 John Mark Tony Dunn 1023 2.0 4.0 6.0 6.0 3rd
Copper TASAR 1213 Russell Moore Colin Wainwright 1023 1.0 8.0 9.0 9.0 4th
Copper RS FEVA 1074 Stacey Bray Millie 1189 6.0 DNF 3.0 9.0 9.0 5th
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038 6.0 DNF 5.0 11.0 11.0 6th
Tin SUPERNOVA 574 Chris Hazell   1062 5.0 10.0 15.0 15.0 7th
Tin TASAR 358 Dennis Bray Sabine 1023 6.0 DNF 9.0 15.0 15.0 8th
Tin GP14 9351 Andrew Kendall Sarah Kendall 1127 12.0 DNC 6.0 18.0 18.0 9th
Tin SUPERNOVA 560 Nick Haskins   1062 6.0 DNF 12.0 DNC 18.0 18.0 10th
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038 12.0 DNC 7.0 19.0 19.0 11th

R1

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Finish Elapsed Corrected Ave speed Nett Rank
Copper TASAR 1213 Russell Moore Colin Wainwright 1023   62.10 1.00.46   1.0 1
Copper TASAR 2625 John Mark Tony Dunn 1023   62.58 1.01.33   2.0 2
Copper LASER 174444 Simon Pryce   1078   80.45 1.14.54   3.0 3
Tin LASER 180795 Tim Baily   1078   82.58 1.16.58   4.0 4
Tin SUPERNOVA 574 Chris Hazell   1062   60.18 1.25.10   5.0 5
Copper RS FEVA 1074 Stacey Bray Millie 1189   DNF     6.0 6
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038   DNF     6.0 6
Tin TASAR 358 Dennis Bray Sabine 1023   DNF     6.0 6
Tin SUPERNOVA 560 Nick Haskins   1062   DNF     6.0 6

R2

Start:Start 1, Finishes:Elapsed time
Fleet Class SailNo Helm Crew PY Finish Elapsed Corrected Ave speed Nett Rank
Copper LASER 174444 Simon Pryce   1078   49.00 0.45.27   1.0 1
Tin LASER 180795 Tim Baily   1078   50.41 0.47.01   2.0 2
Copper RS FEVA 1074 Stacey Bray Millie 1189   56.25 0.47.27   3.0 3
Copper TASAR 2625 John Mark Tony Dunn 1023   48.40 0.47.34   4.0 4
Tin KESTREL 1586 Craig Varley Adrian Rapson 1038   49.29 0.47.40   5.0 5
Tin GP14 9351 Andrew Kendall Sarah Kendall 1127   54.30 0.48.22   6.0 6
Copper KESTREL 1590 Janet Barnes Pete Barnes 1038   50.20 0.48.29   7.0 7
Copper TASAR 1213 Russell Moore Colin Wainwright 1023   50.27 0.49.19   8.0 8
Tin TASAR 358 Dennis Bray Sabine 1023   50.53 0.49.44   9.0 9
Tin SUPERNOVA 574 Chris Hazell   1062   55.18 0.52.04   10.0 10

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12
DNF Started but did not finish 6



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/